<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Eiserman Domain &#187; HDR</title>
	<atom:link href="http://blog.eiserman.net/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eiserman.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 12:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carnivale 03</title>
		<link>http://blog.eiserman.net/2008/11/carnivale-03/</link>
		<comments>http://blog.eiserman.net/2008/11/carnivale-03/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:00:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carnivale]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/11/carnivale-03/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/icemanuk/3057189544/" title="Vancouver HDR 007 by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3172/3057189544_0b113c4a1d.jpg" width="332" height="500" alt="Vancouver HDR 007" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/11/carnivale-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battersea Power Station &#8211; Part 6</title>
		<link>http://blog.eiserman.net/2008/10/battersea-power-station-part-6/</link>
		<comments>http://blog.eiserman.net/2008/10/battersea-power-station-part-6/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 11:00:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Battersea Power Station]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/10/battersea-power-station-part-6/</guid>
		<description><![CDATA[To finish the Battersea series I leave you with an old crane in HDR:]]></description>
			<content:encoded><![CDATA[<p>To finish the Battersea series I leave you with an old crane in HDR:</p>
<p><a href="http://www.flickr.com/photos/icemanuk/2928152723/" title="Battersea HDR 007 by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3217/2928152723_6e35af63d9_o.jpg" alt="Battersea HDR 007" width="748" height="1128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/10/battersea-power-station-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battersea Power Station &#8211; Part 5</title>
		<link>http://blog.eiserman.net/2008/10/battersea-power-station-part-5/</link>
		<comments>http://blog.eiserman.net/2008/10/battersea-power-station-part-5/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 11:00:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Battersea Power Station]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/10/battersea-power-station-part-5/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/icemanuk/2926801644/" title="Battersea 013 by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3064/2926801644_f526166dfd.jpg" alt="Battersea 013" width="500" height="474" /></a></p>
<p><a href="http://www.flickr.com/photos/icemanuk/2926801708/" title="Battersea HDR 005 by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3270/2926801708_6eb344360a.jpg" alt="Battersea HDR 005" width="500" height="365" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/10/battersea-power-station-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington Arch HDR</title>
		<link>http://blog.eiserman.net/2008/10/wellington-arch-hdr/</link>
		<comments>http://blog.eiserman.net/2008/10/wellington-arch-hdr/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 11:00:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/10/wellington-arch-hdr/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/icemanuk/2924327666/" title="Wellington Arch HDR by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3015/2924327666_2680f0a8fa.jpg" alt="Wellington Arch HDR" height="467" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/10/wellington-arch-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 23 frame Panoramic HDR (and how I did it)</title>
		<link>http://blog.eiserman.net/2008/08/the-23-frame-panoramic-hdr-and-how-i-did-it/</link>
		<comments>http://blog.eiserman.net/2008/08/the-23-frame-panoramic-hdr-and-how-i-did-it/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 07:00:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Battersea Power Station]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Panoramic]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/08/the-23-frame-panoramic-hdr-and-how-i-did-it/</guid>
		<description><![CDATA[As many will know, I enjoy taking Panoramics and HDR though I rarely combine the two and this is why&#8230; First the finished product: Now the process: I started with 23 files at 3 different stops (-1EV, 0EV &#38; +1EV) that&#8217;s 69 files in total, each around 6MB I first tried to stitch the three [...]]]></description>
			<content:encoded><![CDATA[<p>As many will know, I enjoy taking Panoramics and HDR though I rarely combine the two and this is why&#8230;</p>
<p>First the finished product:</p>
<p><a title="Battersea HDR Panoramic G4 final by icemanuk, on Flickr" href="http://www.flickr.com/photos/icemanuk/2782950649/"><img src="http://farm4.static.flickr.com/3181/2782950649_cd87a6b1d0_m.jpg" alt="Battersea HDR Panoramic G4 final" width="240" height="128" /></a><br />
Now the process:</p>
<p>I started with 23 files at 3 different stops (-1EV, 0EV &amp; +1EV)  that&#8217;s 69 files in total, each around 6MB</p>
<p>I first tried to stitch the three stops separately using Photoshop (under automate and photomerge).  Boy was this a mistake.  If you use Photoshop to merge many files the results are not consistent each time you run it. This meant that no file matched another, which makes HDR practically impossible.</p>
<p>I tried many iterations (each one takes around an hour to process BTW) including:</p>
<ul>
<li>reducing the number of originals</li>
<li>making sure that the files were loaded into Photomerge in the same order (BTW this drastically affects the final result!)</li>
</ul>
<p>After about 2 days of trying to get something that I could HDR I gave up on this method.  I decided to try three new ways of producing the HDR pan</p>
<ol>
<li>Photomerge the 0EV image and produce three images using adjustment layers &#8212; this worked, but not too well:
<p><a href="http://public.fotki.com/eiserman/london-1/battersea-power-station/batterseapanoramicg2.html"><img style="border: 1px solid black;" src="http://images41.fotki.com/v1267/photos/4/43123/6535000/BatterseaPanoramicG2-th.jpg" alt="" /></a></li>
<li>Second I tried to HDR one image (Photomatix allows this). Again not much joy:<a href="http://public.fotki.com/eiserman/london-1/battersea-power-station/batterseapanoramicg1.html"><img style="border: 1px solid black;" src="http://images41.fotki.com/v1247/photos/4/43123/6535000/BatterseaPanoramicG1-th.jpg" alt="" /></a></li>
<li>Finally I tried the option that was least appealing &#8212; HDR the 23 images separately and then Photomerge.  This meant that I would have 23 files around 20MB each.</li>
</ol>
<p>The third option took a long time, but I think it worked.  In the end I had a 12163&#215;6069 pixel HDR Panoramic of Battersea Power station (over a GB in size).  After a bit of cropping and compression the final image I now have a 92266&#215;4959 4.6MB file.  Here is a slightly smaller version:</p>
<p><a title="Battersea HDR Panoramic G4 final by icemanuk, on Flickr" href="http://www.flickr.com/photos/icemanuk/2782950649/"><img src="http://farm4.static.flickr.com/3181/2782950649_cd87a6b1d0.jpg" alt="Battersea HDR Panoramic G4 final" width="500" height="268" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/08/the-23-frame-panoramic-hdr-and-how-i-did-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New York 2008 (part 10) &#8211; Raging Bull</title>
		<link>http://blog.eiserman.net/2008/08/new-york-2008-part-10-raging-bull/</link>
		<comments>http://blog.eiserman.net/2008/08/new-york-2008-part-10-raging-bull/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 11:00:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/08/new-york-2008-part-10-raging-bull/</guid>
		<description><![CDATA[The last in the New York pictures: I had a great time in NY. Next up, Hong Kong.]]></description>
			<content:encoded><![CDATA[<p>The last in the New York pictures:</p>
<p><a href="http://www.flickr.com/photos/icemanuk/2758764953/" title="Raging Bull by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3144/2758764953_1cb3411f05_o.jpg" alt="Raging Bull" width="650" height="977" /></a></p>
<p>I had a great time in NY.  Next up, Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/08/new-york-2008-part-10-raging-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York 2008 (part 7) &#8211; HDR Panoramic</title>
		<link>http://blog.eiserman.net/2008/08/new-york-2008-part-7-hdr-panoramic/</link>
		<comments>http://blog.eiserman.net/2008/08/new-york-2008-part-7-hdr-panoramic/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 08:00:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Panoramic]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/08/new-york-2008-part-7-hdr-panoramic/</guid>
		<description><![CDATA[Here is a photo that I am particularly proud of. It&#8217;s a 7(or8) frame HDR Panoramic of the NY skyline. The shot was taken in Brooklyn on a very cold evening. I used Photoshop to merge the three sets of photos (+1EV, 0EV, -1EV) and then Photomatix to produce the HDR. This method doesn&#8217;t work [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a photo that I am particularly proud of.  It&#8217;s a 7(or8) frame HDR Panoramic of the NY skyline.</p>
<p><a href="http://www.flickr.com/photos/icemanuk/2756416690/" title="New York HDR 002 by icemanuk, on Flickr"><img src="http://farm3.static.flickr.com/2286/2756416690_c1c44e1033.jpg" alt="New York HDR 002" width="500" height="165" /></a></p>
<p>The shot was taken in Brooklyn on a very cold evening.  I used Photoshop to merge the three sets of photos (+1EV, 0EV, -1EV) and then Photomatix to produce the HDR.  This method doesn&#8217;t work very well, and I am in the process of writing my experience and thoughts about a 23 frame pano I did of Battersea Power Station using a much better and reliable work-flow.</p>
<p>On another note, a picture taken at the same time made the photo of the week over at <a href="http://blog.sduffyphotography.com/2008/08/11/flickr-group-photo-of-the-week-11/">SDuffyPhotography.blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/08/new-york-2008-part-7-hdr-panoramic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion HDR at Hampton Court Palace</title>
		<link>http://blog.eiserman.net/2008/08/lion-hdr-at-hampton-court-palace/</link>
		<comments>http://blog.eiserman.net/2008/08/lion-hdr-at-hampton-court-palace/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:43:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hampton Court Palace]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/08/lion-hdr-at-hampton-court-palace/</guid>
		<description><![CDATA[I really like how this on turned out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/icemanuk/2722733100/" title="HCP HDR 002 by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3014/2722733100_7dc0205035.jpg" alt="HCP HDR 002" height="355" width="500" /></a></p>
<p>I really like how this on turned out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/08/lion-hdr-at-hampton-court-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Statues at Hampton Court Palace</title>
		<link>http://blog.eiserman.net/2008/07/the-statues-at-hampton-court-palace/</link>
		<comments>http://blog.eiserman.net/2008/07/the-statues-at-hampton-court-palace/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:00:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hampton Court Palace]]></category>
		<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/07/the-statues-at-hampton-court-palace/</guid>
		<description><![CDATA[At the entryway of the palace are a series of great stone statues. Here are some pictures:]]></description>
			<content:encoded><![CDATA[<p>At the entryway of the palace are a series of great stone statues.  Here are some pictures:</p>
<p><a href="http://www.flickr.com/photos/icemanuk/2615632787/" title="HCP 067 by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3086/2615632787_bff22614e4_m.jpg" width="160" height="240" alt="HCP 067" /></a>  <a href="http://www.flickr.com/photos/icemanuk/2616460816/" title="HCP 066 by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3281/2616460816_23be296ded_m.jpg" width="160" height="240" alt="HCP 066" /></a></p>
<p><a href="http://www.flickr.com/photos/icemanuk/2616460590/" title="HCP 005 by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3130/2616460590_2f3c496625_m.jpg" width="160" height="240" alt="HCP 005" /></a>  <a href="http://www.flickr.com/photos/icemanuk/2616460710/" title="HCP 006 by icemanuk, on Flickr"><img src="http://farm4.static.flickr.com/3280/2616460710_17d9203d26_m.jpg" width="160" height="240" alt="HCP 006" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/07/the-statues-at-hampton-court-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with HDR</title>
		<link>http://blog.eiserman.net/2008/05/fun-with-hdr/</link>
		<comments>http://blog.eiserman.net/2008/05/fun-with-hdr/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:16:00 +0000</pubDate>
		<dc:creator>Iceman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Network Canada]]></category>

		<guid isPermaLink="false">http://blog.eiserman.net/2008/05/fun-with-hdr/</guid>
		<description><![CDATA[Here is a picture I took last month that I HDR&#8217;d. I&#8217;m still quite new at the HDR thing, but I like how this one turned out. It&#8217;s a photo from TRS (the Network Canada board of directors annual planning retreat.) On a side note, if you&#8217;re in the London area and have some free [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a picture I took last month that I HDR&#8217;d.  I&#8217;m still quite new at the HDR thing, but I like how this one turned out.</p>
<p><a href="http://www.flickr.com/photos/icemanuk/2478477680/" title="TRS Group HDR by icemanuk, on Flickr"><img src="http://farm3.static.flickr.com/2067/2478477680_a74b5ff346.jpg" alt="TRS Group HDR" height="333" width="500" /></a></p>
<p>It&#8217;s a photo from TRS (the <a href="http://www.networkcanada.org/news/main.asp">Network Canada</a> board of directors annual planning retreat.)</p>
<p>On a side note, if you&#8217;re in the London area and have some free time (and a DJ) on 30 May, NC is having their annual May Martini Mixer at the RAC.  Should be a blast. <a href="http://www.networkcanada.org/news/eventdetails.asp?EventID=578">More details here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eiserman.net/2008/05/fun-with-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

